SYLLABUS
TU CCET 3322 Project Scheduling with CPM
| WEEK | DATE | TOPIC | READING DUE |
| 1 | 19JAN12 internet class |
Introduction to Course Objectives -- Academic Considerations | readings due before class |
| Introduction to Project Controls. Pre-CPM Techniques of Scheduling (Advantages and Limitations.) History of Computer-Aided Scheduling Systems. | Ch 1, 2, 3 & 4 | ||
| HW: Slides 41 & 65 / LOAD P3 software | |||
| 2 | 26JAN12 internet class |
Q&A relating to Homework - Loading of P3 software | |
| Information Acquisition for CPM Logic - http://www.fplotnick.com/educ/PSPE24cpm1/PSPE24cpm1.htm | Ch 15, 16 & 17 | ||
| Demo - Introduction to Scheduling Software | CD:P330ref.pdf | ||
| HW: Slide 91: Network "Bake a Cake" or "Change Auto Brakes" / LOAD Open Plan software | |||
| 3 | 02FEB12 | Review Homework Assignment | |
| Information Acquisition for Durations | Ch 6 & 18 | ||
| Diagramming using ADM (Arrow Diagramming Method) System | Ch 5 | ||
| Demo - Starting A New Project in P3, P6, Open Plan | CD | ||
| HW: Slides 249-253: Drafting in ADM / Network "Bake a Cake" or "Change Auto Brakes" | |||
| 4 | 09FEB12 | Review Homework Assignment | |
| Defining CPM Attributes and Calculations | Ch 7 | ||
| Solution by Matrix Method and Intuitive Method | Ch 8.1-2 | ||
| Solution by Computer Simulation Method | Ch 8.3-12 | ||
| Demo - ????? | CD | ||
| HW: Slides 426 & 468: Intuitive and Computer Sim Methods / Network "Bake a Cake" or "Change Auto Brakes" with DURs in ADM | |||
| 5 | 16FEB12 internet class Mardi Gras |
Review Homework Assignment and Class Problems | |
| Example and Demonstration - the John Doe plant-office-warehouse project | Ch 20 | ||
| Review for takehome exam | |||
| Demo - from John Doe project | |||
| HW: Takehome Midterm #1 | |||
| "18FEB12" | Takehome Midterm #1 -- CPM Diagramming Rules and Computation | ||
| 6 | 23FEB12 |
Review Midterm #1 / Formally Announce Term Project | |
| Introduction to PERT, SPERT, GERT | Ch 12 | ||
| Introduction to PDM (Precedence Diagramming Method) System | Ch 10 & 11 | ||
| Introduction to RDM | Ch 13 | ||
| Understanding Variations in Modern Computer. Algorithms. Calendar Considerations and Differing Conventions. Special Rules and Differing Conventions for Multiple Calendars | Ch 9 | ||
| Demo - Multiple Calendars | |||
| HW: Network Two Person Team Project with DURs in RDM, convert to ADM, convert to PDM, convert to PERT | |||
| 7 | 01MAR12 | Review Homework Assignment and Class Problems | |
| Specifying Restraints in PDM and RDM | Ch 19 | ||
| Specifying Constraints (SNET, FNLT, others) in PDM and RDM | re Ch 9.8-9 | ||
| Introduction to Modern Software: P3, Suretrak, P6, Pertmaster, MS Project, Open Plan, others | Ch 14 | ||
| Demo - Restraints and Constraints - Pertmaster RDM functions | |||
| HW: Term Project Interview #1 | |||
| 08MAR12 | NO CLASS - SPRING BREAK | ||
| 8 | 15MAR12 | Review Homework Assignments and Class Problems - Discuss Term Project Interview #1 | |
| Evolution of the Project Plan and Schedule | Ch 24 | ||
| Intro to Risk Assessment | Ch 12.2, 14.10 | ||
| Demo - Pertmaster Data Entry - Risk Analysis | |||
| HW: Update & Narrative Report Preparation / Term Project Interview #2 | |||
| 9 | 22MAR12 | Review Homework Assignments and Class Problems | |
| Resource Allocation - Leveling & Smoothing - Reducing Project Durations | Ch 21 | ||
| Crashing - Economics of Acceleration | Ch 25 | ||
| Updating the CPM. Data Acquisition. Modifying the solution algorithm. Retained Logic vs. Progress Override. | Ch 27, 29 & 30 | ||
| Demo - Updating the Schedule | |||
| HW: Pertmaster Data Entry / Term Project Interview #3 | |||
| 10 | 29MAR12 | ||
| Takehome Midterm #2 -- CPM Diagramming Rules, Computation, Resource Allocation and Crashing | |||
| HW: Takehome Midterm #2 | |||
| "31MAR12" | |||
| Takehome Midterm #2 -- CPM Diagramming Rules, Computation, Resource Allocation and Crashing | |||
| 11 | 05APR12 | Review Midterm #2 | |
| The Specification & Engineer's Review | Ch 33, 34 & 28 | ||
| Demo - Analysis of Initial CPM Submission | |||
| HW: TBD | |||
| 12 | 12APR12 | Review Homework Assignment and Class Problems | |
| The Update & Engineer's Review | Ch 29 & 30 | ||
| Demo - Analysis of Submitted CPM Update | |||
| HW: Integrate Interviews & Complete Term Project / Narrative for Update Review | |||
| 13 | 19APR12 | Review Homework Assignment and Class Problems | |
| Claims of Delay and Disruption | Ch 35, 36, 37 & 38 | ||
| Demo - Analysis of Delay and Disruption | |||
| HW: Complete Term Project | |||
| 14 | 26APR12 | Term Projects Due - Review of Term Projects | |
| Overflow | Ch 39 | ||
| Review of Course -- Prep for Final | |||
| FN | 03MAY12 | In-Class Final |
Text:
CPM in Construction
Management, 7th Edition, James J. O'Brien and